As one of the samarium cobalt magnet suppliers, Leyuan would like to introduce you Samarium Cobalt Magnets which come in energy products from 16MGOe up to 33MGOe. Their high resistance to demagnetizing influences and excellent thermal stability has ensured Sm-Co as the premium choice for the most demanding motor applications. In addition to this, the corrosion resistance is significantly higher than, for example, Nd-Fe-B. It is still recommended to coat the magnet in acidic conditions. Its corrosion resistance has also offered a high degree of comfort to those looking to use magnets in medical applications.
Leyuan Samarium Cobalt Products Show 02
Leyuan Samarium Cobalt Products Show 01
Sintered SmCo Magnets Magnetic properties
Grade | Br | Hcb | Hcj | BH(max) | WT | |||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | ℃ | ||
SmCo5 | XG16 | 7.7-8.6 | 0.77-0.86 | 7.7-9.0 | 613-716 | 15.0-23.0 | 1194-1831 | 15-18 | 120-143 | 250 |
XG16H | 7.7-8.6 | 0.77-0.86 | 7.7-9.0 | 613-716 | ≥23 | ≥1831 | 15-18 | 120-143 | ||
XG18 | 8.1-9.2 | 0.81-0.92 | 8.0-9.5 | 637-756 | 15.0-23.0 | 1194-1831 | 17-20 | 135-159 | ||
XG18H | 8.1-9.2 | 0.81-0.92 | 8.0-9.5 | 637-756 | ≥23 | ≥1831 | 17-20 | 135-159 | ||
XG20 | 8.5-9.5 | 0.85-0.95 | 8.0-9.5 | 637-756 | 15.0-23.0 | 1194-1831 | 19-22 | 151-175 | ||
XG20H | 8.5-9.5 | 0.85-0.95 | 8.0-9.5 | 637-756 | ≥23 | ≥1831 | 19-22 | 151-175 | ||
XG22 | 8.9-10.0 | 0.89-1.00 | 8.1-9.9 | 644-787 | 15.0-23.0 | 1194-1831 | 20-23 | 159-183 | ||
XG22H | 8.9-10.0 | 0.89-1.00 | 8.1-9.9 | 644-787 | ≥23 | ≥1831 | 20-23 | 159-183 | ||
Sm2Co17 | XGS24M | 9.2-10.4 | 0.92-1.04 | 4.0-9.9 | 318-788 | 5.0-15.0 | 398-1194 | 22-25 | 175-199 | 350 |
XGS24 | 9.2-10.4 | 0.92-1.04 | 8.3-10.0 | 661-796 | 15.0-25.0 | 1194-1990 | 22-25 | 175-199 | ||
XGS24H | 9.2-10.4 | 0.92-1.04 | 8.3-10.1 | 661-804 | ≥25.0 | ≥1990 | 22-25 | 175-199 | ||
XGS26M | 10-10.6 | 1.00-1.06 | 4.0-10.0 | 318-796 | 5.0-15.0 | 398-1194 | 24-27 | 191-215 | ||
XGS26 | 10-10.6 | 1.00-1.06 | 8.5-10.3 | 677-820 | 15.0-25.0 | 1194-1990 | 24-27 | 191-215 | ||
XGS26H | 10-10.6 | 1.00-1.06 | 8.5-10.3 | 677-820 | ≥25.0 | ≥1990 | 24-27 | 191-215 | ||
XGS28M | 10.4-11.0 | 1.04-1.10 | 4.0-10.1 | 318-804 | 5.0-15.0 | 398-1194 | 26-29 | 207-231 | ||
XGS28 | 10.4-11.0 | 1.04-1.10 | 8.5-10.3 | 677-820 | 15.0-25.0 | 1194-1990 | 26-29 | 207-231 | ||
XGS28H | 10.4-11.0 | 1.04-1.10 | 8.5-10.3 | 677-820 | ≥25.0 | ≥1990 | 26-29 | 207-231 | ||
XGS30M | 10.8-11.2 | 1.08-1.12 | 4.0-10.1 | 318-804 | 5.0-15.0 | 398-1194 | 28-31 | 223-247 | ||
XGS30 | 10.8-11.2 | 1.08-1.12 | 8.8-10.4 | 700-828 | 15.0-25.0 | 1194-1990 | 28-31 | 223-247 | ||
XGS30H | 10.8-11.2 | 1.08-1.12 | 8.8-10.4 | 700-828 | ≥25.0 | ≥1990 | 28-31 | 223-247 | ||
XGS32M | 11.0-11.5 | 1.10-1.15 | 4.0-10.1 | 318-804 | 5.0-12.0 | 398-955 | 29-32 | 231-255 | ||
XGS32 | 11.0-11.5 | 1.10-1.15 | 9.5-10.7 | 755-850 | 15.0-25.0 | 1194-1990 | 29-32 | 231-255 | ||
Low temp coeff Sm2Co17 | XGS22LT | 9.0-9.9 | 0.90-0.99 | 8.5-9.5 | 677-756 | ≥15 | ≥1194 | 20-23 | 159-183 | |
XGS24LT | 9.2-10.2 | 0.92-1.02 | 8.5-9.5 | 677-756 | ≥15 | ≥1194 | 22-25 | 175-199 | 350 |
Its magnetic properties are not too far from Neodymium Iron Boron magnets but, due to the cost and strategic value of Cobalt, it never had the commercial success and diffusion of NdFeB. Being a rare earth magnet, it is an intermetallic compound of rare earth metals (samarium) and transition metals (cobalt). The production process consists in milling, pressing, and sintering in an inert atmosphere: magnets are then pressed in an oil bath (isostatically) or in a dye (axially or diametrically). SmCo is processed by grinding with diamond tools. As mentioned, SmCo can provide high magnetic performances, with maximum energy production of around 240 KJ/m3: they can be found in two different grades, Sm1Co5 and Sm2Co17, and each one has its own specific magnetic behavior (nucleation for the first, pinning in Sm2Co17). Sm2Co17 shows the highest magnetic performances but, on the opposite side, it is much more difficult to be magnetized (4000 kA/m) than Sm1Co5 (2000 kA/m). The two advantages of SmCo grades versus NdFeB are the corrosion resistance and the good thermal behavior; Curie temperature is around 750°C for Sm1Co5 and 850°C for Sm2Co17 . Furthermore, the rate of magnetic properties decrease is rather low by increasing the temperature. SmCo grades are best appreciated in military and aerospace industries, as well as in the electromedical field; they should be preferred when oxidation or thermal needs become very important. Its industrial applications are similar to the ones of NdFeB: sensors, loudspeakers, electric motors, instruments, and switches.
As one of the most professional samarium cobalt magnet manufacturers from China, Leyuan has the samarium cobalt magnets for sale. If you want to know samarium cobalt magnet price, please contact Leyuan or leave a message through our website.
Other Magnetic Products You May Also Like
Related Blogs
Leyuan Video Show
START NOW
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.