Coating Type | Thickness | Colour | WT(°C) | PCT> | SST> | Charateristics |
Ni | 10-30um | Silver | 250 | 48hrs | 72hrs | Excellent environmental suitability, suitable for cleanroom. |
NiNiNi | ||||||
NiCuNi | ||||||
Ni-Sn | 10-30um | Semi-bright silver | 160 | 48hrs | 72hrs | Excellent envirommental suitability with good conductivity, suitable for electronic equipment. |
Zn | 8-15um | Silver | 160 | – | 24hrs | Good environmental suitability for most cases. Rainbow Zinc is the best one in Zinc electroplating. |
White blue | ||||||
Rainbow | ||||||
Au | 10-20um | Golden | 250 | 48hrs | 192hrs | Used in electronic equipment and accessories. |
IVD Al | 8-30um | Silver | 400 | 48hrs | 192hrs | Excellent environmental suitability with good adhesion. |
Epoxy | 8-15um | Dark grey | 120 | 24hrs | 72hrs | Salt spray and humidity resistance. |
Phosphating | – | Light grey | – | – | – | Short term anti-corrosion transportation and storage. |
Other Magnetic Products You May Also Like