Pot Magnets with Hook – High-power, super-strong Neodymium clamping magnets with removable hooks are ideal for holding portable lighting to steelwork, holding cables off of the floor on building sites and for providing a temporary or permanent hanging point on any steel surface. The small magnetic hooks are often used in supermarkets to hold promotional signs that are suspended on wires attached to the magnets which are attracted and held to metal ceilings.
These magnets are only magnetic on their bases and because the ultra-strong neodymium magnet is secured inside a strong steel shell, they can be continually clamped onto steel surfaces without cracking or chipping.
Hanging posters and banners from ceilings is made easier with our extensive range of hook magnets, such as extra strong magnetic hooks, rare earth magnet hooks, and powerful magnetic hooks. In high and expansive interior spaces such as supermarkets, exhibition areas, large DIY stores and even car ferries and cruise ships, hanging banners and posters provide an excellent medium for promotional messages and customer information to be provided.
Securing changeable overhead signs to the metal structure of ceilings or roofs using traditional materials can sometimes be a headache – but not with our range of powerful circular holding magnets. Size for size, super strong mounting magnets give exceptional lifting power at prices that compare favorably with other alternatives, so the solution they provide is a cosmetic, versatile, and permanent one for changeable displays.
Hook pots
Eyelet Hook
Fishing Pots
Model | D | D1 | M | h | H | H1 | Weight | Pull force (Kgf) |
111-10 | 10 | 6 | 3 | 5 | 12.6 | 31.5 | 5 | 1.5 |
111-12 | 12 | 6 | 3 | 5 | 12.6 | 31.5 | 7 | 2 |
111-16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
111-20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
111-25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
111-32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
111-36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
111-40 | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 51 |
111-42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 66 |
111-48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 78 |
111-60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
111-75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 168 |
111-10L | 10 | 6 | 3 | 4 | 11.6 | 30.5 | 5 | 1.2 |
111-12L | 12 | 6 | 3 | 4 | 11.6 | 30.5 | 7 | 1.8 |
111-16L | 16 | 6.5 | 4 | 5.2 | 13.5 | 36 | 13 | 6 |
111-20L | 20 | 6.5 | 4 | 6 | 13.8 | 36.3 | 18 | 11 |
111-25L | 25 | 7.5 | 5 | 6.9 | 16.2 | 43.7 | 32 | 20 |
111-32L | 32 | 10 | 6 | 6.8 | 17 | 48.3 | 54 | 32 |
111-36L | 36 | 10 | 6 | 6.9 | 17.8 | 49.1 | 67 | 39 |
111-42L | 42 | 10 | 6 | 7.9 | 18.8 | 50.1 | 95 | 63 |
111-48L | 48 | 12 | 8 | 9.6 | 22.8 | 59.8 | 148 | 75 |
111-60L | 60 | 12 | 8 | 15 | 28 | 66 | 305 | 120 |
111-75L | 75 | 17 | 10 | 17.8 | 35 | 84 | 627 | 168 |
111-10P | 10 | 6 | 3 | 5 | 12.6 | 31.5 | 5 | 2 |
111-12P | 12 | 6 | 3 | 5 | 12.6 | 31.5 | 7 | 2.5 |
111-16P | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 10 |
111-20P | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 15 |
111-25P | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 28 |
111-32P | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 43 |
111-36P | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 51 |
111-40P | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 64 |
111-42P | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 83 |
111-48P | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 98 |
111-60P | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 169 |
111-75P | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 244 |
Model | D | D1 | M | h | H | H1 | Weight | Pull force (Kgf) |
112-8 | 8 | 4.5 | 3 | 4.7 | 11.5 | 33.5 | 4 | 1 |
112-10 | 10 | 6 | 3 | 5 | 12.5 | 34.5 | 5 | 1.5 |
112-12 | 12 | 6 | 3 | 5 | 12.5 | 34.5 | 7 | 3 |
112-14 | 14 | 6.5 | 4 | 4.5 | 12.5 | 35 | 10 | 5 |
112-16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
112-18 | 18 | 6.5 | 4 | 6 | 13.8 | 36.3 | 16 | 10 |
112-20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
112-22 | 22 | 6.5 | 4 | 6.9 | 16.2 | 38.7 | 24 | 18 |
112-25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
112-28 | 28 | 7.5 | 5 | 6.4 | 15.7 | 43.2 | 36 | 26 |
112-30 | 30 | 7.5 | 5 | 6.4 | 16.6 | 44.1 | 41 | 29 |
112-32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
112-34 | 34 | 10 | 6 | 7.3 | 17.5 | 48.8 | 61 | 37 |
112-36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
112-38 | 38 | 10 | 6 | 7.4 | 18.3 | 49.6 | 77 | 46 |
112-40 | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 51 |
112-42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 68 |
112-45 | 45 | 12 | 8 | 8.7 | 19.6 | 56.6 | 123 | 75 |
112-48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 78 |
112-50 | 50 | 12 | 8 | 10.7 | 25.6 | 62.6 | 173 | 91 |
112-55 | 55 | 12 | 8 | 12 | 29.2 | 66.2 | 231 | 102 |
112-60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
112-65 | 65 | 12 | 8 | 14.9 | 32.2 | 69.2 | 378 | 137 |
112-70 | 70 | 17 | 10 | 16.9 | 34.2 | 83.2 | 531 | 153 |
112-75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 178 |
112-80 | 80 | 17 | 10 | 19 | 36.2 | 85.2 | 744 | 250 |
Model | D | D1 | M | h | H | H1 | Weight | Pull force (Kgf) |
113-10 | 10 | 6 | 3 | 5 | 12.6 | 31.5 | 5 | 1.5 |
113-12 | 10 | 6 | 3 | 5 | 12.6 | 31.5 | 7 | 2 |
113-16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
113-20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
113-25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
113-32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
113-36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
113-40 | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 51 |
113-42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 66 |
113-48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 78 |
113-60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
113-75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 168 |
113-10L | 10 | 6 | 3 | 4 | 11.6 | 30.5 | 5 | 1.2 |
113-12L | 12 | 6 | 3 | 4 | 11.6 | 30.5 | 7 | 1.8 |
113-16L | 16 | 6.5 | 4 | 5.2 | 13.5 | 36 | 13 | 6 |
113-20L | 20 | 6.5 | 4 | 6 | 13.8 | 36.3 | 18 | 11 |
113-25L | 25 | 7.5 | 5 | 6.9 | 16.2 | 43.7 | 32 | 20 |
113-32L | 32 | 10 | 6 | 6.8 | 17 | 48.3 | 54 | 32 |
113-36L | 36 | 10 | 6 | 6.9 | 17.8 | 49.1 | 67 | 39 |
113-42L | 42 | 10 | 6 | 7.9 | 18.8 | 50.1 | 95 | 63 |
113-48L | 48 | 12 | 8 | 9.6 | 22.8 | 59.8 | 148 | 75 |
113-60L | 60 | 12 | 8 | 15 | 28 | 66 | 305 | 120 |
113-75L | 75 | 17 | 10 | 17.8 | 35 | 84 | 627 | 168 |
113-10P | 10 | 6 | 3 | 5 | 12.6 | 31.5 | 5 | 2 |
113-12P | 12 | 6 | 3 | 5 | 12.6 | 31.5 | 7 | 2.5 |
113-16P | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 10 |
113-20P | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 15 |
113-25P | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 28 |
113-32P | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 43 |
113-36P | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 51 |
113-40P | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 64 |
113-42P | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 83 |
113-48P | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 98 |
113-60P | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 169 |
113-75P | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 244 |
Model | D | D1 | M | h | H | H1 | Weight | Pull force (Kgf) |
114-8 | 8 | 4.5 | 3 | 4.7 | 11.5 | 33.5 | 4 | 1 |
114-10 | 10 | 6 | 3 | 5 | 12.5 | 34.5 | 5 | 1.5 |
114-12 | 12 | 6 | 3 | 5 | 12.5 | 34.5 | 7 | 3 |
114-14 | 14 | 6.5 | 4 | 4.5 | 12.5 | 35 | 10 | 5 |
114-16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
114-18 | 18 | 6.5 | 4 | 6 | 13.8 | 36.3 | 16 | 10 |
114-20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
114-22 | 22 | 6.5 | 4 | 6.9 | 16.2 | 38.7 | 24 | 18 |
114-25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
114-28 | 28 | 7.5 | 5 | 6.4 | 15.7 | 43.2 | 36 | 26 |
114-30 | 30 | 7.5 | 5 | 6.4 | 16.6 | 44.1 | 41 | 29 |
114-32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
114-34 | 34 | 10 | 6 | 7.3 | 17.5 | 48.8 | 61 | 37 |
114-36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
114-38 | 38 | 10 | 6 | 7.4 | 18.3 | 49.6 | 77 | 46 |
114-40 | 40 | 10 | 6 | 7.8 | 18.8 | 50.1 | 87 | 51 |
114-42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 68 |
114-45 | 45 | 12 | 8 | 8.7 | 19.6 | 56.6 | 123 | 75 |
114-48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 78 |
114-50 | 50 | 12 | 8 | 10.7 | 25.6 | 62.6 | 173 | 91 |
114-55 | 55 | 12 | 8 | 12 | 29.2 | 66.2 | 231 | 102 |
114-60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
114-65 | 65 | 12 | 8 | 14.9 | 32.2 | 69.2 | 378 | 137 |
114-70 | 70 | 17 | 10 | 16.9 | 34.2 | 83.2 | 531 | 153 |
114-75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 178 |
114-80 | 80 | 17 | 10 | 19 | 36.2 | 85.2 | 744 | 250 |
114-90 | 90 | 17 | 10 | 18 | 35.2 | 85.2 | 904 | 340 |
114-100 | 100 | 22 | 12 | 18 | 35.2 | 86.8 | 1168 | 380 |
114-110 | 110 | 22 | 12 | 18 | 35.2 | 86.8 | 1389 | 420 |
114-120 | 120 | 23 | 12 | 18 | 40 | 94 | 1520 | 480 |
Model | D | D1 | D2 | d | H | h | M | Weight | Pull force (Kgf) |
116-20 | 20 | 19 | 10.7 | 8.6 | 29.5 | 7.2 | 4 | 27 | 9 |
116-25 | 25 | 23 | 13.5 | 10.6 | 33 | 7.7 | 5 | 44 | 19 |
116-32 | 32 | 23 | 13.5 | 10.6 | 33.1 | 7.8 | 5 | 59 | 32 |
116-36 | 36 | 26.8 | 17 | 12 | 38.5 | 7.6 | 6 | 71 | 41 |
116-40 | 40 | 26.8 | 17 | 12 | 38.7 | 7.8 | 6 | 90 | 52 |
116-42 | 42 | 26.8 | 17 | 12 | 39.7 | 8.8 | 6 | 98 | 61 |
116-48 | 48 | 35.5 | 20.3 | 19 | 49.2 | 10.8 | 8 | 166 | 75 |
116-60 | 60 | 35.5 | 20.3 | 19 | 53.4 | 15 | 8 | 290 | 115 |
116-75 | 75 | 43.8 | 25.5 | 21 | 65.9 | 17.8 | 10 | 557 | 163 |
116-20L | 20 | 19 | 10.7 | 8.6 | 28.3 | 6 | 4 | 24 | 8 |
116-25L | 25 | 23 | 13.5 | 10.6 | 31.9 | 6.9 | 5 | 43 | 17 |
116-32L | 32 | 23 | 13.5 | 10.6 | 31.9 | 6.8 | 5 | 58 | 30 |
116-36L | 36 | 26.8 | 17 | 12 | 37.8 | 6.9 | 6 | 71 | 39 |
116-42L | 42 | 26.8 | 17 | 12 | 38.7 | 7.9 | 6 | 99 | 58 |
116-48L | 48 | 35.5 | 20.3 | 19 | 47.9 | 9.6 | 8 | 159 | 72 |
116-60L | 60 | 35.5 | 20.3 | 19 | 53.4 | 15 | 8 | 312 | 115 |
116-75L | 75 | 43.8 | 25.5 | 21 | 65.9 | 17.8 | 10 | 614 | 163 |
116-20P | 20 | 19 | 10.7 | 8.6 | 29.5 | 7.2 | 4 | 27 | 11 |
116-25P | 25 | 23 | 13.5 | 10.6 | 31.9 | 6.9 | 5 | 43 | 24 |
116-32P | 32 | 23 | 13.5 | 10.6 | 31.9 | 6.8 | 5 | 58 | 40 |
116-36P | 36 | 26.8 | 17 | 12 | 37.8 | 6.9 | 6 | 71 | 51 |
116-40P | 40 | 26.8 | 17 | 12 | 38.7 | 7.8 | 6 | 90 | 65 |
116-42P | 42 | 26.8 | 17 | 12 | 38.7 | 7.9 | 6 | 99 | 76 |
116-48P | 48 | 35.5 | 20.3 | 19 | 47.9 | 9.6 | 8 | 159 | 94 |
116-60P | 60 | 35.5 | 20.3 | 19 | 53.4 | 15 | 8 | 312 | 163 |
116-75P | 75 | 43.8 | 25.5 | 21 | 65.9 | 17.8 | 10 | 614 | 236 |
Model | D | h | H | L | M1 | M2 | Weight | Pull force (Kgf) |
120-48 | 48 | 18 | 58 | 83 | 8 | 8 | 311 | 80 |
120-60 | 60 | 22 | 66 | 95 | 8 | 8 | 532 | 120 |
120-67 | 67 | 25 | 75 | 102 | 10 | 10 | 842 | 150 |
120-75 | 75 | 25 | 77 | 110 | 10 | 10 | 967 | 200 |
120-94 | 94 | 28 | 85 | 129 | 10 | 10 | 1600 | 300 |
120-116 | 116 | 32 | 92 | 160 | 12 | 12 | 2745 | 400 |
120-136 | 136 | 34 | 92 | 190 | 12 | 12 | 3932 | 600 |
Model | D | H | L | M | Weight | Pull force (Kgf) |
121-48 | 48 | 18 | 86 | 8 | 276 | 80 |
121-60 | 60 | 22 | 98 | 8 | 498 | 120 |
121-67 | 67 | 25 | 111 | 10 | 733 | 150 |
121-75 | 75 | 25 | 119 | 10 | 902 | 200 |
121-94 | 94 | 28 | 138 | 10 | 1540 | 300 |
121-116 | 116 | 32 | 167 | 12 | 2656 | 400 |
121-136 | 136 | 34 | 187 | 12 | 3847 | 600 |
As one of the most professional wholesale magnetic hooks manufacturers from China, Leyuan has cheap magnetic hooks bulk for sale. If you want to buy magnetic mount hooks, or want to know our other product information such as stainless steel magnetic hooks, strong heavy-duty refrigerator magnet hooks, magnetic light hooks, and magnetic locker hooks, please contact Leyuan or leave a message through our website.
Other Magnetic Products You May Also Like
Related Blogs
Leyuan Video Show
START NOW
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.